<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sell My Short Sales</title>
	<atom:link href="http://sellmyshortsales.com/feed" rel="self" type="application/rss+xml" />
	<link>http://sellmyshortsales.com</link>
	<description>Short Sales, Foreclosures, Real Estate Investing, Real Estate</description>
	<lastBuildDate>Mon, 04 Jan 2010 21:33:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do You Believe California Is Better??</title>
		<link>http://sellmyshortsales.com/do-you-believe-california-is-better/ </link>
		<comments>http://sellmyshortsales.com/do-you-believe-california-is-better/ #comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Angeles California]]></category>
		<category><![CDATA[Bank Statements]]></category>
		<category><![CDATA[Bernie Germani]]></category>
		<category><![CDATA[California association of Realtors]]></category>
		<category><![CDATA[California California]]></category>
		<category><![CDATA[California Foreclosures]]></category>
		<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[Civil Code Section]]></category>
		<category><![CDATA[Coga]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[Credit Borrowers]]></category>
		<category><![CDATA[Debt Cancellation]]></category>
		<category><![CDATA[Debt Relief]]></category>
		<category><![CDATA[Deed In Lieu Of Foreclosure]]></category>
		<category><![CDATA[Deed Of Trust]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Exit Real Estate]]></category>
		<category><![CDATA[Eye Of The Storm]]></category>
		<category><![CDATA[Facing Foreclosure]]></category>
		<category><![CDATA[Financial Hardship]]></category>
		<category><![CDATA[Fixed Rate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosure Proceedings]]></category>
		<category><![CDATA[Foreclosure Rates]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Germani]]></category>
		<category><![CDATA[Holiday Moratorium]]></category>
		<category><![CDATA[Home Seller Assist]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[lakewood short sales]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[los angeles real estate]]></category>
		<category><![CDATA[Mortgage Broker]]></category>
		<category><![CDATA[Mortgage Companies]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Mortgage Payments]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Notice Of Default]]></category>
		<category><![CDATA[Notice Of Trustee Sales]]></category>
		<category><![CDATA[Numbers Don]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Option Arms]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Group]]></category>
		<category><![CDATA[Real Estate Professionals]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Relief Act]]></category>
		<category><![CDATA[San Bernardino]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Susan Park]]></category>
		<category><![CDATA[toxic mortgages]]></category>
		<category><![CDATA[Trust Deed]]></category>
		<category><![CDATA[Trustee]]></category>

		<guid isPermaLink="false">http://sellmyshortsales.com/?p=419</guid>
		<description><![CDATA[Los Angeles, California
The numbers don’t lie, and if you think that California real estate is better check out the information below, and you determine for your self.
Every one knows of the hardest hit states in the country through the foreclosure crisis has been California.
California Pre Foreclosures  have been consistently high in Los Angeles County, [...]]]></description>
			<content:encoded><![CDATA[<p>Los Angeles, California</p>
<p>The numbers don’t lie, and if you think that California real estate is better check out the information below, and you determine for your self.<br />
Every one knows of the hardest hit states in the country through the foreclosure crisis has been California.<br />
California Pre Foreclosures  have been consistently high in Los Angeles County, which has 3.08 percent of its households in foreclosure; Orange County has 3.42 percent of families in foreclosure, followed by San Diego at 4.26, San Bernardino with 7.31, and Riverside is still first with 9.27 percent of families in foreclosure.</p>
<p>With Los Angeles Pre Foreclosure  down, the outlook for the region is positive you would suspect, as the area has seen foreclosure rates decline on average 25 percent from the November 2008 to November 2009;however we have not seen the eye of the storm as of yet.<br />
The cities with the highest numbers of Notice of Default and Notice of Trustee Sales are Los Angeles (1120), San Diego (1067), Riverside (717), and Corona (505).<br />
Jeff Coga, a <a href="http://shortsalesbuyers.com/">short sale investor </a>in Southern California pulled local data, and it clearly showed over 20,000 notice of defaults, and over 31,000 trust deed sales set between January- March. This is a frightening number as it could even be higher as the holiday Moratorium is now officially over today 1/04/2010.<br />
Bernie Germani, another <a href="http://www.shortsalewealthbuilders.com/">short sale investor </a>in Southern California said ” that 2010 will be no different than 2009 as far as the real estate market in California. We are still declining, and I don’t care what the media tells you, We Aren’t On A Recovery Road Yet. The option arms that are going to adjust this year, and next year we will see many many new foreclosures, and these are good credit borrowers. Don’t let the media trick you into believing we have the bottom of the market.”</p>
<p>Written By:<br />
Susan Park</p>
<img src="http://sellmyshortsales.com/?ak_action=api_record_view&id=419&type=feed" alt=" Do You Believe California Is Better??"  title="Do You Believe California Is Better??" /><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fsellmyshortsales.com%2Fdo-you-believe-california-is-better%2F%20&amp;linkname=Do%20You%20Believe%20California%20Is%20Better%3F%3F"><img src="http://sellmyshortsales.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://sellmyshortsales.com/do-you-believe-california-is-better/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie &amp; Freddie Suspend Foreclosures for Holidays</title>
		<link>http://sellmyshortsales.com/fannie-freddie-suspend-foreclosures-for-holidays/ </link>
		<comments>http://sellmyshortsales.com/fannie-freddie-suspend-foreclosures-for-holidays/ #comments</comments>
		<pubDate>Fri, 18 Dec 2009 20:45:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alternatives To Bankruptcy]]></category>
		<category><![CDATA[Bernie Germani]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[California Mortgage]]></category>
		<category><![CDATA[Christmas At Home]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Citigroup Inc]]></category>
		<category><![CDATA[Civil Code Section]]></category>
		<category><![CDATA[Coga]]></category>
		<category><![CDATA[Controlled Companies]]></category>
		<category><![CDATA[Debt Cancellation]]></category>
		<category><![CDATA[Debt Relief]]></category>
		<category><![CDATA[Deed In Lieu]]></category>
		<category><![CDATA[Deed In Lieu Of Foreclosure]]></category>
		<category><![CDATA[Deed Of Trust]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Evictions]]></category>
		<category><![CDATA[Exit Real Estate]]></category>
		<category><![CDATA[Facing Foreclosure]]></category>
		<category><![CDATA[Fannie Freddie]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Fannie Mae And Freddie Mac]]></category>
		<category><![CDATA[Financial Hardship]]></category>
		<category><![CDATA[Fixed Rate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosure Proceedings]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Further Notice]]></category>
		<category><![CDATA[Germani]]></category>
		<category><![CDATA[Grace Period]]></category>
		<category><![CDATA[Holiday Season]]></category>
		<category><![CDATA[Home Seller Assist]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[lakewood short sales]]></category>
		<category><![CDATA[Last Winter]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[los angeles real estate]]></category>
		<category><![CDATA[Michael Williams]]></category>
		<category><![CDATA[Mortgage Broker]]></category>
		<category><![CDATA[Mortgage Companies]]></category>
		<category><![CDATA[Mortgage Finance Companies]]></category>
		<category><![CDATA[Mortgage Payments]]></category>
		<category><![CDATA[Notice Of Default]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Susan Park]]></category>
		<category><![CDATA[toxic mortgages]]></category>
		<category><![CDATA[Trustee]]></category>

		<guid isPermaLink="false">http://sellmyshortsales.com/?p=415</guid>
		<description><![CDATA[Los Angeles, California:

Mortgage finance companies Fannie Mae and Freddie Mac are suspending foreclosures and evictions for about two weeks in a temporary break for borrowers during the holiday season.
The suspension, announced Thursday by the government-controlled companies, runs from Saturday through Jan. 3. “No family should have to face the prospect of being evicted during the [...]]]></description>
			<content:encoded><![CDATA[<p>Los Angeles, California:</p>
<div>
<p>Mortgage finance companies Fannie Mae and Freddie Mac are suspending foreclosures and evictions for about two weeks in a temporary break for borrowers during the holiday season.</p>
<p>The suspension, announced Thursday by the government-controlled companies, runs from Saturday through Jan. 3. “No family should have to face the prospect of being evicted during the holiday season,” Michael Williams, Fannie Mae’s chief executive, said in a statement.</p>
<p>Earlier Thursday, Citigroup Inc. announced a 30-day suspension of foreclosures and evictions, affecting about 4,000 borrowers. Fannie and Freddie did not estimate how many homeowners would get this grace period.</p>
<p>Last winter, most major lenders suspended foreclosures while the Obama administration developed its $75 billion loan modification program. But foreclosures picked up again after those suspensions lifted.</p>
<p><a href="http://www.shortsalewealthbuilders.com/">Jeff Coga</a>, said &#8220;I&#8217;m glad to hear that many families will at least have the opportunity of another Christmas at home. Most of the families have already endured so much agony, and now they can enjoy the Holidays with their friends, and family.&#8221;</div>
<p>Bernie Germani, a <a href="http://www.shortsalebuyers.com/">short sale investor </a>in Southern California said &#8220;He personally knows of siutations where the homeowner was notified the foreclosure was postponed until further notice, and Bernie said some of these familes cried with joy that they could stay through the holidays.&#8221;</p>
<p>Written By Susan Park</p>
<img src="http://sellmyshortsales.com/?ak_action=api_record_view&id=415&type=feed" alt=" Fannie & Freddie Suspend Foreclosures for Holidays"  title="Fannie & Freddie Suspend Foreclosures for Holidays" /><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fsellmyshortsales.com%2Ffannie-freddie-suspend-foreclosures-for-holidays%2F%20&amp;linkname=Fannie%20%26%23038%3B%20Freddie%20Suspend%20Foreclosures%20for%20Holidays"><img src="http://sellmyshortsales.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://sellmyshortsales.com/fannie-freddie-suspend-foreclosures-for-holidays/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is House Flipping Making a Comeback??</title>
		<link>http://sellmyshortsales.com/is-house-flipping-making-a-comeback/ </link>
		<comments>http://sellmyshortsales.com/is-house-flipping-making-a-comeback/ #comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing Stories]]></category>
		<category><![CDATA[Alternatives To Bankruptcy]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Bernie Germani]]></category>
		<category><![CDATA[Boom Time]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Buying foreclosures]]></category>
		<category><![CDATA[Citigroup Inc]]></category>
		<category><![CDATA[Coga]]></category>
		<category><![CDATA[Cold Cash]]></category>
		<category><![CDATA[Copper Sinks]]></category>
		<category><![CDATA[County Courthouses]]></category>
		<category><![CDATA[Debt Cancellation]]></category>
		<category><![CDATA[Debt Relief]]></category>
		<category><![CDATA[Deed In Lieu Of Foreclosure]]></category>
		<category><![CDATA[Deed Of Trust]]></category>
		<category><![CDATA[Different Breed]]></category>
		<category><![CDATA[Dollar Decision]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Exit Real Estate]]></category>
		<category><![CDATA[Facing Foreclosure]]></category>
		<category><![CDATA[Financial Hardship]]></category>
		<category><![CDATA[Flat Screen Tv]]></category>
		<category><![CDATA[Flippers]]></category>
		<category><![CDATA[Flipping Homes]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosure Auction]]></category>
		<category><![CDATA[Foreclosure Auctions]]></category>
		<category><![CDATA[Foreclosure Proceedings]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Home Seller Assist]]></category>
		<category><![CDATA[Housing Bubble]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[lakewood short sales]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[los angeles real estate]]></category>
		<category><![CDATA[Luxury Home]]></category>
		<category><![CDATA[Market Knowledge]]></category>
		<category><![CDATA[Master Spa]]></category>
		<category><![CDATA[Mortgage Broker]]></category>
		<category><![CDATA[Mortgage Payments]]></category>
		<category><![CDATA[New Houses]]></category>
		<category><![CDATA[Northern Fringes]]></category>
		<category><![CDATA[Notice Of Default]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Time Professionals]]></category>
		<category><![CDATA[Trust Deed]]></category>
		<category><![CDATA[Trustee]]></category>

		<guid isPermaLink="false">http://sellmyshortsales.com/?p=413</guid>
		<description><![CDATA[Four years after the collapse of the U.S. housing bubble, flipping homes is back in fashion.
Jeff Coga, a Los Angeles, California real-estate investor, learned late in the morning of Oct. 28 that a never-occupied custom house on the northern fringes of Los Angeles County a beautiful property was going up for auction around noon the [...]]]></description>
			<content:encoded><![CDATA[<p>Four years after the collapse of the U.S. housing bubble, flipping homes is back in fashion.</p>
<p>Jeff Coga, a Los Angeles, California <a href="http://www.shortsalewealthbuilders.com/">real-estate investor</a>, learned late in the morning of Oct. 28 that a never-occupied custom house on the northern fringes of Los Angeles County a beautiful property was going up for auction around noon the same day. The six-bedroom home, built on a 15,000 square foot lot. The kitchen with two dishwashers, four ovens, &#8220;antibacterial&#8221; copper sinks, and a master &#8220;spa&#8221; bathroom with space for a flat-screen TV visible from the tub. Jeff, knew the area and knew the exact house that was being auctioned off that day.<br />
Jeff, decided to go to that particular L.A. County auction to see if we might be able to purchase this luxury home.</p>
<p>The minimum bid, as set by a unit of Citigroup Inc., which had a $1.7 million mortgage on the home, was $389,900. After several minutes of bidding among investors and their representatives, some wearing shorts and flip-flops, Mr. Coga won the home for $549,900. A week later, he agreed to sell it for $698,000 to a woman who moved in this month.</p>
<p>During the housing boom, millions of Americans tried to make money by buying and then quickly reselling new houses and condominiums. That kind of flipping stopped several years ago as home sales stalled amid a surge in foreclosures and curtailed lending.</p>
<p>Now, a different breed of flipper is proliferating: one who seeks bargains at foreclosure auctions. Unlike the boom-time flippers, the latest generation needs cold cash, lots of local-market knowledge and strong nerves.</p>
<p>Investors compete mostly with other full-time professionals who monitor foreclosure auctions at county courthouses across the country. The bidders often haven&#8217;t had a chance to inspect the property or determine whether it&#8217;s occupied by tenants, who may be hard to evict.</p>
<p>Sometimes &#8216;you have half an hour to make a half-million-dollar decision,&#8221; says Jesus Yinh, another <a href="http://www.shortsalebuyers.com/">real estate investor </a>at &#8220;That&#8217;s something most people can&#8217;t or aren&#8217;t willing to do.&#8221;</p>
<p>In the states where home prices have fallen the most, many local real-estate markets are dominated by foreclosed property, dragging down the value of neighboring homes. Barclays Capital estimates that banks and mortgage investors have 639,000 foreclosed homes for sale across the U.S., largely concentrated in Florida, California, Arizona and Nevada. That&#8217;s equivalent to more than 10% of expected U.S. home sales this year.</p>
<p>&#8220;Flippers swoop in at public auctions of foreclosed homes, known as trustee (California) or sheriff sales. In many states, the lender sets the minimum bid, and takes possession of the property only if no one bids more. In the past, the minimum generally was about equal to the mortgage balance due&#8221;. Susan Park, <a href="http://www.hopeforseller.com/">real estate investor </a>in Southern California said&#8221; in today&#8217;s market, in which many home values have dropped far below the loan balance, lenders wouldn&#8217;t attract investors if they set the minimum at that level.</p>
<p>So lenders, or the loan-servicing firms that represent banks and investors, are increasingly likely to set the minimum much lower. Their goal is to tempt others to buy the house and spare banks the headaches and costs that come with taking possession&#8221;.</p>
<p>November about 21% of homes sold in trustee sales in California went to investors rather than to a foreclosing lender, up from 6% a year earlier. The trend is similar in some other areas with high foreclosure rates, including Phoenix and Miami.</p>
<p>The real advantage of such an outcome for the bank is that it gets money for the property right immediately, even if it isn&#8217;t enough to cover the loan balance due. The bank doesn&#8217;t need to make repairs to the home, cover the taxes and insurance, or pay real-estate-agent commissions. Is this a smart business decision for the banks?</p>
<p>The risk for banks is that if they set the minimum bid too low, the home might end up selling for much less than they could reap if they took ownership of it and sold it themselves; however with some 7.5 million U.S. households behind on their mortgage payments or in foreclosure, many lenders are overwhelmed, and over worked. They&#8217;re negotiating with distressed borrowers and figuring out how to sell the growing supply of foreclosed homes, and don&#8217;t see an end to this challenge for many years to come.</p>
<p>To help them set the minimum bid, banks often consult with local <a href="http://www.exitgroupla.com/">real-estate agents </a>and use software that estimates housing values. American Home Mortgage Servicing Inc., which collects payments and handles foreclosures on behalf of banks and loan investors, uses a formula designed to &#8220;achieve a fair value for the property and induce third-party bidders,&#8221; says Christine Sullivan, a spokeswoman for the Coppell, Texas-based firm.</p>
<p>American Home starts with a broker&#8217;s estimate and subtracts the expected costs of taking ownership of the house and selling it. The minimum bid is above the net proceeds American Homes believes it could get by acquiring and selling the property itself, she says.</p>
<p>Outside the Los Angeles County court building in Norwalk, California trustees, companies that are hired to handle foreclosure auctions, offer as many as 800 &#8211; 1000 houses every weekday. A typical auction lasts only a few minutes. On a recent afternoon, a few dozen bidders and onlookers were clustered around a trustee employee seated on a lawn chair conducting auctions. He kept track of the bids on a laptop computer perched on one knee.</p>
<p>Many of the bidders are regulars at the sale, bidding for themselves or on behalf of investor clients. &#8220;We&#8217;re all kind of like a little dysfunctional family,&#8221; said Jeff.</p>
<p>Buying at these auctions is perilous. There are no public viewings, so bidders often can&#8217;t know how much damage may have been done inside a house by occupants facing foreclosure. We&#8217;ve seen people pour concrete down the toilets. Unless they&#8217;ve done their homework, bidders also don&#8217;t always know whether they&#8217;re buying a home subject to a lien from another lender, which can happen in cases where the borrower took out more than one home loan.</p>
<p>If you have the time, and our dilligent, you can really pick up some amazing deals at the court house steps, and turn around and sell those for some great profits.<br />
We help struggling investors find their niche in today&#8217;s market place. Please feel free to email us at info@getsswb.com or call us directly at 310-776-5032.</p>
<p>Written By:<br />
Bernie Germani</p>
<img src="http://sellmyshortsales.com/?ak_action=api_record_view&id=413&type=feed" alt=" Is House Flipping Making a Comeback??"  title="Is House Flipping Making a Comeback??" /><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fsellmyshortsales.com%2Fis-house-flipping-making-a-comeback%2F%20&amp;linkname=Is%20House%20Flipping%20Making%20a%20Comeback%3F%3F"><img src="http://sellmyshortsales.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://sellmyshortsales.com/is-house-flipping-making-a-comeback/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brewing Storm of Option Arms</title>
		<link>http://sellmyshortsales.com/the-brewing-storm-of-option-arms/ </link>
		<comments>http://sellmyshortsales.com/the-brewing-storm-of-option-arms/ #comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[30 Year Fixed Mortgages]]></category>
		<category><![CDATA[Adjustable Rate Mortgages]]></category>
		<category><![CDATA[Alternatives To Bankruptcy]]></category>
		<category><![CDATA[Arm Mortgages]]></category>
		<category><![CDATA[Bernie Germani]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Brewing Storm]]></category>
		<category><![CDATA[Coga]]></category>
		<category><![CDATA[Current Interest Rates]]></category>
		<category><![CDATA[Debt Cancellation]]></category>
		<category><![CDATA[Debt Relief]]></category>
		<category><![CDATA[Deed In Lieu]]></category>
		<category><![CDATA[Deed In Lieu Of Foreclosure]]></category>
		<category><![CDATA[Deed Of Trust]]></category>
		<category><![CDATA[Deferred Payment]]></category>
		<category><![CDATA[Economic Storm]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Excess Equity]]></category>
		<category><![CDATA[Existing Mortgage]]></category>
		<category><![CDATA[Exit Real Estate]]></category>
		<category><![CDATA[Facing Foreclosure]]></category>
		<category><![CDATA[Fha Loans]]></category>
		<category><![CDATA[Financial Hardship]]></category>
		<category><![CDATA[Fixed Rate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosure Proceedings]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Germani]]></category>
		<category><![CDATA[Government Money]]></category>
		<category><![CDATA[Home Seller Assist]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Lakewood Real Estate]]></category>
		<category><![CDATA[lakewood short sales]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Mid Wilshire]]></category>
		<category><![CDATA[Mortgage Broker]]></category>
		<category><![CDATA[Mortgage Companies]]></category>
		<category><![CDATA[Mortgage Experts]]></category>
		<category><![CDATA[Mortgage Payments]]></category>
		<category><![CDATA[Notice Of Default]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Option Arms]]></category>
		<category><![CDATA[Real Estate Group]]></category>
		<category><![CDATA[Relief Act]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Storm Tracker]]></category>
		<category><![CDATA[Sub Prime Market]]></category>
		<category><![CDATA[Third Mortgage]]></category>
		<category><![CDATA[Value Ratios]]></category>
		<category><![CDATA[Wilshire Area]]></category>
		<category><![CDATA[Worth Tens]]></category>

		<guid isPermaLink="false">http://sellmyshortsales.com/?p=408</guid>
		<description><![CDATA[Remember it was first the sub-prime market and now mortgage experts agree, adjustable rate mortgages combined with rising unemployment and falling property values could create another economic storm capable of ravaging the weak economic recovery. Here&#8217;s a quick breakdown of the ARM Storm-Tracker for those savvy short sale investors to beginning their planning:
Resetting Rates: Current [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sellmyshortsales.com/wp-content/uploads/optionsarms.jpg"><img class="alignleft size-full wp-image-409" title="optionsarms" src="http://sellmyshortsales.com/wp-content/uploads/optionsarms.jpg" alt="optionsarms The Brewing Storm of Option Arms" width="460" height="308" /></a>Remember it was first the sub-prime market and now mortgage experts agree, adjustable rate mortgages combined with rising unemployment and falling property values could create another economic storm capable of ravaging the weak economic recovery. Here&#8217;s a quick breakdown of the ARM Storm-Tracker for those savvy <a href="http://www.shortsalebuyers.com/">short sale investors </a>to beginning their planning:</p>
<p>Resetting Rates: Current interest rates are at or near historic lows with 30 year fixed mortgages below 5 percent while ARM&#8217;s are likely to readjust and drive the cost of monthly mortgage payments to double their former payments. Unfortunately, many current ARM holders do not qualify for refinancing due to changes in employment status, high loan to value ratios and increased debt to income percentages.</p>
<p>Evaporating Equity: Not only did millions of Americans take out Adjustable rate mortgages but they built additions and over-improved their homes based upon loans. As home values fell, so did the equity reserves required to refinance their ARM mortgages. Whether it was a first mortgage with minimal down payment or a second (and even third) mortgage, lower property values have all but erased excess equity from a large number of buyers.</p>
<p>Cheaper to Walk: Many homeowners are finding it less expensive to simply walk away from rapidly rising mortgage, rent for awhile then repurchase. According to industry experts, a significant number of homeowners are capable of making the mortgage payment but simply don&#8217;t desire to do so given the cost of purchasing the same home after foreclosure. Jesus Yinh of <a href="http://www.exitgroupla.com/">Exit Real Estate Group</a>, said &#8221; he has seen a trend of this happening in the mid Wilshire area of Los Angeles.&#8221; Current homeowners are eligible for FHA loans in as few as three years after default &#8211; creating an inverse incentive to continuing paying on a property worth tens (or even hundreds) of thousands dollars less than the existing mortgage.</p>
<p>Renting an Increased Option: Throughout the nation lenders are getting creative in order to reduce the inflow of defaulting properties on their portfolio; one of the more popular options among existing homeowners is the ability to rent your current property for a specified period of time.</p>
<p>ReFi with an ARM? It&#8217;s true, the FHA has a 3.87 five year adjustable rate mortgage option designed to help keep payments affordable. Unfortunately, it may simply delay the pain until interest rates continue to rise later. However, with a 2 percent cap on each adjustment/rate increase, it could conceivably buy time for those in unusual short term situations such as temporary illness, job loss of other large expenses. It also has the benefit of &#8220;buying time&#8221; for the banks and lenders who are in no hurry to acquire even more properties given the current backlog of non-performing properties in their portfolio.</p>
<p>What is a California short sale investor to do? Get ready for the coming wave of ARM properties to hit the market. Be sure your mindset is in place and position yourself to solve problems for both homeowners and lenders in need of a new start. Well first off, please come back shortly to <a href="http://www.shortsalewealthbuilders.com/">http://www.shortsalewealthbuilders.com/</a><br />
We can show you how to take advantage of California&#8217;s short sale market, and in 2010-2011 it will become California&#8217;s second Gold Rush&#8230; So saddle up, and get ready for the ride of your life.</p>
<img src="http://sellmyshortsales.com/?ak_action=api_record_view&id=408&type=feed" alt=" The Brewing Storm of Option Arms"  title="The Brewing Storm of Option Arms" /><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fsellmyshortsales.com%2Fthe-brewing-storm-of-option-arms%2F%20&amp;linkname=The%20Brewing%20Storm%20of%20Option%20Arms"><img src="http://sellmyshortsales.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://sellmyshortsales.com/the-brewing-storm-of-option-arms/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will It Now Be Easier To Short Sale Your Home??</title>
		<link>http://sellmyshortsales.com/will-it-now-be-easier-to-short-sale-your-home/ </link>
		<comments>http://sellmyshortsales.com/will-it-now-be-easier-to-short-sale-your-home/ #comments</comments>
		<pubDate>Thu, 03 Dec 2009 19:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[Bernie Germani]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Coga]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Debt Cancellation]]></category>
		<category><![CDATA[Debt Relief]]></category>
		<category><![CDATA[Deed In Lieu]]></category>
		<category><![CDATA[Deed In Lieu Of Foreclosure]]></category>
		<category><![CDATA[Deed Of Trust]]></category>
		<category><![CDATA[Economic Effects]]></category>
